Repairs and replacements
How much do repairs and replacements cost?
As the customer, you are responsible for the part of the network than runs from the boundary of your property, across your private land and into your premises - up to and including the router we provide. This router remains the property of Gigaclear, as shown within our Terms and Conditions. If a Gigaclear component - for example the router - is found to be faulty, we will fix or replace this for you free of charge, without a call-out charge.
For all other cases of damage, including damage to the cables, the router and any other components installed at your home, there is a cost for the repair as shown on the table below. Costs are based on the current tariffs for labour and the materials used.
Please call our Customer Service Team on 01865 591 131 to discuss your repair so we can advise you on any possible charges involved. If the cost of repair exceeds a call-out charge, a quote for the repair work and materials will be provided to you to approve before any work starts.
If a technician visits your home to investigate a fault you’ve reported and the issue is found to be caused by your own equipment or setup rather than Gigaclear equipment, a call-out charge may apply.
The customer (or an authorised signatory over 18 years old) must be present at the time of the repair appointment. If the technician is unable to complete the visit because no one is home, an additional call-out charge may be applied.
| Price (exc. VAT) | Price (inc. VAT) | |
| Non-Returned Gigaclear Items | ||
| Gigaclear Home Phone adaptor (ATA) | £29.17 | £35 |
| Battery backup unit for Home Phone | £71.51 | £85 |
| Gigaclear Powered by Linksys WiFi Router MX55 | £100 | £120 |
| Gigaclear Powered by Linksys WiFi Router MX42 | £100 | £120 |
| Gigaclear Powered by Linksys WiFi Router MX57 | £100 | £120 |
| Gigaclear Powered by Linksys WiFi Router WHW0301 | £100 | £120 |
| 4G Router | £74.99 | £89.99 |
| eero 7 Router | £124.17 | £149 |
| eero Pro 7 Router | £207.50 | £249 |
| Gigaclear ONT (wall mounted fibre box) | ||
| GPON ONT (including backplate and power supply) | £81 | £97.20 |
| DKT ONT | £65.25 | £78.30 |
| DKT Backplate | £6.80 | £8.16 |
| DKT Power Supply | £6.20 | £7.44 |
| Call-out Charge (fixed minimum charge per on-site visit) | ||
| Call-out Charge (business hours) | £100 | £120 |
| Emergency Call-out Charge (outside of business hours) | £160 | £192 |
| Labour Charge (additional time required to complete work) | ||
| Hourly rate (business hours) | £50 | £60 |
| Emergency hourly rate (outside of business hours) | £80 | £96 |
| Additional Services | ||
| Chargeable Survey | £100 | £120 |
| Post installation router relocation | £120 | £144 |
